Fang Ling Toron Long -sleeved Worch Edge Slash Dress
- Product Code: GPY12AY8II
Fabric name | Chiffon |
pattern | Solid color |
Craft | High temperature setting |
Place of origin | |
shape | Cock |
Combined form | Single piece |
Skirt | Middle skirt |
Skirt | A -line skirt |
Collar | Square collar |
Sleeve | Horn sleeve |
Sleeve Length | Long sleeve |
Waist | Loose waist |
Popular element | Ruffled edge |
Year/season | Spring |
Main fabric component | Polyester fiber (polyester) |
Main fabric component 2 | Polyester fiber (polyester) |
Goods number | 8326 |
brand | none |
color | Grave gray, wine red, black, military green, orange, good quality, assured promotion, original, stolen picture must be investigated |
size | S, m, l, xl |
Pattern | Street tide |
Placket | Cock |
Main fabric component content | More than 95% |
grid | |
Applied season | Spring, autumn |
Pattern | Street |
whether | yes |
Silhouette | A -line skirt |
Main fabric composition 2 content | More than 95% |
Main downstream sales areas 1 | |
Main downstream sales area 2 |
- Viewed: 83
- Availability: In Stock
$20.69
Tags:Dress
Fabric name | Chiffon |
pattern | Solid color |
Craft | High temperature setting |
Place of origin | |
shape | Cock |
Combined form | Single piece |
Skirt | Middle skirt |
Skirt | A -line skirt |
Collar | Square collar |
Sleeve | Horn sleeve |
Sleeve Length | Long sleeve |
Waist | Loose waist |
Popular element | Ruffled edge |
Year/season | Spring |
Main fabric component | Polyester fiber (polyester) |
Main fabric component 2 | Polyester fiber (polyester) |
Goods number | 8326 |
brand | none |
color | Grave gray, wine red, black, military green, orange, good quality, assured promotion, original, stolen picture must be investigated |
size | S, m, l, xl |
Pattern | Street tide |
Placket | Cock |
Main fabric component content | More than 95% |
grid | |
Applied season | Spring, autumn |
Pattern | Street |
whether | yes |
Silhouette | A -line skirt |
Main fabric composition 2 content | More than 95% |
Main downstream sales areas 1 | |
Main downstream sales area 2 |