Casual pure color wood ear linge -collar waist large dress
- Product Code: Y375WMR1FV4
Fabric name | Chiffon |
pattern | Solid color |
Craft | High temperature setting |
Place of origin | |
shape | Cock |
Combined form | Single piece |
Skirt | Skirt |
Skirt | A -line skirt |
Collar | Square collar |
Sleeve | Lantern sleeve |
Sleeve Length | Long sleeve |
Waist | High waist |
Popular element | Wood ear |
Year/season | Spring |
Main fabric component | Polyester fiber (polyester) |
Main fabric component 2 | Polyester fiber (polyester) |
Goods number | 8258 |
brand | none |
color | White, wine red, white blue, good quality, assured promotion, original, stolen pictures must be investigated |
size | S, m, l, xl |
Pattern | Street tide |
Clothing style details | Strap |
Applied season | Spring and autumn |
Placket | zipper |
Main fabric component content | More than 95% |
grid | |
Pattern | Street |
whether | yes |
Main fabric composition 2 content | 30%and below |
Main downstream sales areas 1 | |
Main downstream sales area 2 |
- Viewed: 87
- Availability: In Stock
$20.68
Tags:Dress
Fabric name | Chiffon |
pattern | Solid color |
Craft | High temperature setting |
Place of origin | |
shape | Cock |
Combined form | Single piece |
Skirt | Skirt |
Skirt | A -line skirt |
Collar | Square collar |
Sleeve | Lantern sleeve |
Sleeve Length | Long sleeve |
Waist | High waist |
Popular element | Wood ear |
Year/season | Spring |
Main fabric component | Polyester fiber (polyester) |
Main fabric component 2 | Polyester fiber (polyester) |
Goods number | 8258 |
brand | none |
color | White, wine red, white blue, good quality, assured promotion, original, stolen pictures must be investigated |
size | S, m, l, xl |
Pattern | Street tide |
Clothing style details | Strap |
Applied season | Spring and autumn |
Placket | zipper |
Main fabric component content | More than 95% |
grid | |
Pattern | Street |
whether | yes |
Main fabric composition 2 content | 30%and below |
Main downstream sales areas 1 | |
Main downstream sales area 2 |